MG-5 SL Αυτολιπαινόμενα ρουλεμάν φλάντζας Τυπικό μετρικό μέγεθος
MG-5 SL Αυτολιπαινόμενα ρουλεμάν φλάντζας Τυπικό μετρικό μέγεθος
Αυτολιπαινόμενα ρουλεμάν φλάντζας Marginal Bearing mg-5 sl τυπικό μετρικό μέγεθος, ένας εξειδικευμένος κατασκευαστής αυτολιπαινόμενων ρουλεμάν και δακτυλίων, η Marginal Bearing που ιδρύθηκε το 2010, είναι αφοσιωμένη στην ανάπτυξη και την κατασκευή νέων αυτολιπαινόμενων υλικών ρουλεμάν.
◆ Introduction:
This material provides a maintenance free and low friction bearing solution, particularly for high load and intermittent oscillating motion. Solid lubricants within the bronze combine the strength of the bronze with the wear resistance of the graphite. Applications covered are automotive production lines, water industry, dam gates, plastic moulding machinery etc. Different types of bronze alloy can be offered according to the application.
| Lubricant | SL1 Graphit+add | SL4+MoS2 PTFE+MoS2+CF |
| Features | Excellent resistance against chemical attacks and low friction, Temp limit 400℃ | Lowest in friction and good of water Lubrication, Temp limit 300℃ |
| Typical application | Suit for general machines under atmosphere | Suit for water and seawater lubricanting |
◆ Material Structure:

◆ Technical Data
| Technical Data | ||||||
| Grade | MG-5 SL | MG-5S1 SL | MG-5S2 SL | MG-5S3 SL | MG-5S4 | MG-5S5 SL |
| Material | CuZn25Al5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | CuSn10Pb10 | CuZn25Al5Mn4Fe3 |
| Density | 8 | 8.9 | 7.8 | 8.9 | 8.9 | 8 |
| HB Hardness | >210 | >70 | >150 | >95 | >75 | >235 |
| Tensile strength N/mm2 | >750 | >200 | >600 | >260 | >210 | >780 |
| Yield strengt N/mm2 | >450 | >90 | >260 | >150 | >100 | >450 |
| Elongation | >12 | >15 | >10 | >8 | >8 | >8 |
| Coecient of linear expansion | 1.9x10-5/℃ | 1.8x10-5/℃ | 1.6x10-5/℃ | 1.8x10-5/℃ | - | 1.9x10-5/℃ |
| Max. Temp. | -40~+300℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+300℃ |
| Max. dynamic load N/mm2 | 100 | 60 | 50 | 70 | 60 | 120 |
| Max. speed (Dry) m/min | 15 | 10 | 20 | 10 | 10 | 15 |
| (Lubrication)Max. PV N/mm2*m/s | 200 | 60 | 60 | 80 | 200 | 200 |
| Compressiondeformation 300N/mm2 | <0.01mm | <0.05mm | <0.04mm | <0.05mm | - | <0.005mm |
| Select | Inquiry | Length | ρε: | ΡΕ: | d E7 | Tolerance | Dr6 | Tolerance | F | L1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 100 | ||||||||||
| - | - | - | - | - | - | - | MG-5 SL 12060 | MG-5 SL 12080 | MG-5 SL 120100 | 120 | 140 | 120 | +0.107 +0.072 | 140 | +0.088 +0.063 | 170 | 10 | ||
Applications covered are automotive production lines, water industry, dam gates, plastic moulding machinery etc. Different types of bronze alloy can be offered according to the application.








































